Buick recall check using official NHTSA data: 80 recall signals across 59 vehicle-year reports and 10 models.
Use this page for brand-level recall intent such as “Buick recall check.” It links into real model and vehicle-year reports rather than generated combinations, so each next click stays attached to official NHTSA data.
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Buick Enclave | 2015-2025 | 22 | 698 |
| Buick Encore | 2015-2022 | 12 | 456 |
| Buick Envision | 2016-2025 | 14 | 214 |
| Buick Encore Gx | 2020-2025 | 6 | 183 |
| Buick Lacrosse | 2015-2019 | 12 | 138 |
| Buick Regal | 2015-2020 | 9 | 133 |
| Buick Verano | 2015-2017 | 3 | 125 |
| Buick Envista | 2024-2026 | 1 | 68 |
| Buick Cascada | 2016-2019 | 1 | 44 |
| Buick Regal Tourx | 2018-2020 | 0 | 35 |
| Vehicle | Component | Campaign | Date |
|---|---|---|---|
| Buick Envision 2016 | Fuel System, Gasoline:Delivery:Fuel Pump | 18V358000 | 31/05/2018 |
| Buick Envision 2017 | Fuel System, Gasoline:Delivery:Fuel Pump | 18V358000 | 31/05/2018 |
| Buick Lacrosse 2018 | Fuel System, Gasoline:Delivery:Fuel Pump | 18V358000 | 31/05/2018 |
| Buick Enclave 2021 | Air Bags:Side/Window:Curtain | 22V210000 | 31/03/2022 |
| Buick Enclave 2022 | Air Bags:Side/Window:Curtain | 22V210000 | 31/03/2022 |
| Buick Regal 2019 | Service Brakes, Hydraulic:Foundation Components:Disc:Caliper | 18V576000 | 30/08/2018 |
| Buick Regal 2018 | Service Brakes, Hydraulic:Foundation Components:Disc:Caliper | 18V576000 | 30/08/2018 |
| Buick Lacrosse 2018 | Service Brakes, Hydraulic:Foundation Components:Disc:Caliper | 18V576000 | 30/08/2018 |
| Buick Lacrosse 2019 | Service Brakes, Hydraulic:Foundation Components:Disc:Caliper | 18V576000 | 30/08/2018 |
| Buick Enclave 2020 | Air Bags:Side/Window:Curtain:Inflator | 20V446000 | 30/07/2020 |
| Buick Regal 2019 | Service Brakes, Hydraulic:Power Assist:Vacuum | 22V465000 | 30/06/2022 |
| Buick Regal 2018 | Service Brakes, Hydraulic:Power Assist:Vacuum | 22V465000 | 30/06/2022 |
| Buick Regal 2020 | Service Brakes, Hydraulic:Power Assist:Vacuum | 22V465000 | 30/06/2022 |
| Buick Enclave 2020 | Power Train:Automatic Transmission | 20V668000 | 29/10/2020 |
| Buick Lacrosse 2018 | Power Train:Automatic Transmission | 20V668000 | 29/10/2020 |
| Buick Encore 2020 | Power Train:Automatic Transmission | 20V668000 | 29/10/2020 |
| Buick Encore 2019 | Power Train:Automatic Transmission | 20V668000 | 29/10/2020 |
| Buick Lacrosse 2019 | Power Train:Automatic Transmission | 20V668000 | 29/10/2020 |
| Buick Enclave 2019 | Power Train:Automatic Transmission | 20V668000 | 29/10/2020 |
| Buick Enclave 2016 | Visibility:Windshield Wiper/Washer:Motor | 15V609000 | 29/09/2015 |
| Buick Envision 2016 | Structure | 17V412000 | 29/06/2017 |
| Buick Envision 2017 | Structure | 17V412000 | 29/06/2017 |
| Buick Enclave 2015 | Tires | 15V044000 | 28/01/2015 |
| Buick Envision 2016 | Equipment | 17V404000 | 27/06/2017 |
| Buick Envision 2017 | Equipment | 17V404000 | 27/06/2017 |
| Buick Envision 2024 | Equipment:Other:Labels | 24V710000 | 25/09/2024 |
| Buick Enclave 2020 | Tires | 21V115000 | 25/02/2021 |
| Buick Regal 2019 | Seats | 19V762000 | 24/10/2019 |
| Buick Regal 2020 | Seats | 19V762000 | 24/10/2019 |
| Buick Encore Gx 2021 | Service Brakes | 20V588000 | 24/09/2020 |
| Buick Encore Gx 2020 | Service Brakes | 20V588000 | 24/09/2020 |
| Buick Enclave 2021 | Air Bags:Sensor:Frontal Impact | 21V472000 | 24/06/2021 |
| Buick Regal 2016 | Steering:Electric Power Assist System | 16V108000 | 24/02/2016 |
| Buick Lacrosse 2017 | Steering:Electric Power Assist System | 17V116000 | 23/02/2017 |
| Buick Envision 2016 | Service Brakes, Hydraulic | 16V922000 | 21/12/2016 |
| Buick Cascada 2016 | Visibility:Power Window Devices And Controls | 16V844000 | 21/11/2016 |
| Buick Lacrosse 2017 | Suspension:Rear | 17V267000 | 21/04/2017 |
| Buick Encore 2015 | Equipment:Other:Labels | 15V162000 | 20/03/2015 |
| Buick Lacrosse 2015 | Air Bags:Side/Window | 15V666000 | 16/10/2015 |
| Buick Enclave 2020 | Fuel System, Gasoline:Delivery:Fuel Pump | 20V639000 | 15/10/2020 |
| Buick Enclave 2015 | Air Bags:Frontal:Driver Side:Inflator Module | 22V246000 | 14/04/2022 |
| Buick Encore 2015 | Steering:Electric Power Assist System | 15V146000 | 13/03/2015 |
| Buick Regal 2018 | Seat Belts:Rear/Other | 18V230000 | 12/04/2018 |
| Buick Enclave 2016 | Seats | 15V833000 | 11/12/2015 |
| Buick Verano 2016 | Fuel System, Gasoline:Delivery:Hoses, Lines/Piping, And Fittings | 16V595000 | 11/08/2016 |
| Buick Encore 2015 | Air Bags:Frontal | 17V437000 | 10/07/2017 |
| Buick Lacrosse 2015 | Air Bags:Frontal | 17V437000 | 10/07/2017 |
| Buick Encore 2017 | Air Bags:Frontal | 17V437000 | 10/07/2017 |
| Buick Encore 2016 | Air Bags:Frontal | 17V437000 | 10/07/2017 |
| Buick Lacrosse 2016 | Air Bags:Frontal | 17V437000 | 10/07/2017 |
Start with the Buick model and year lists on this page, then open the vehicle-year report for campaign numbers, affected components, remedies, complaints, service bulletins, and VIN-check guidance.
Safety recall repairs are normally completed free of charge by authorized dealers. Always confirm open recalls for your exact VIN at NHTSA or with a Buick dealer.
The highest-signal Buick model hubs in this dataset include Enclave, Encore, Envision, Encore Gx, Lacrosse.
The recall and complaint records on this site are based on public NHTSA vehicle-safety data. This site is not affiliated with the U.S. government or any manufacturer.