Honda recall check using official NHTSA data: 412 recall signals across 152 vehicle-year reports and 47 models.
Use this page for brand-level recall intent such as “Honda recall check.” It links into real model and vehicle-year reports rather than generated combinations, so each next click stays attached to official NHTSA data.
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Honda Cr-V | 2015-2026 | 40 | 7532 |
| Honda Pilot | 2015-2025 | 64 | 5010 |
| Honda Accord | 2015-2022 | 30 | 4569 |
| Honda Civic | 2015-2022 | 28 | 4096 |
| Honda Odyssey | 2015-2026 | 76 | 2944 |
| Honda Hr-V | 2016-2026 | 29 | 1686 |
| Honda Ridgeline | 2015-2026 | 42 | 1261 |
| Honda Civic Si | 2015-2020 | 0 | 1184 |
| Honda Civic Type R | 2017-2018 | 1 | 1130 |
| Honda Prologue | 2024-2024 | 2 | 716 |
| Honda Fit | 2015-2020 | 16 | 703 |
| Honda Passport | 2019-2026 | 29 | 584 |
| Vehicle | Component | Campaign | Date |
|---|---|---|---|
| Honda Pilot 2019 | Structure:Body | 19V784000 | 31/10/2019 |
| Honda Pilot 2020 | Structure:Body | 19V784000 | 31/10/2019 |
| Honda Passport 2019 | Structure:Body | 19V784000 | 31/10/2019 |
| Honda Hr-V 2019 | Back Over Prevention:Display Function | 24V384000 | 31/05/2024 |
| Honda Pilot 2016 | Fuel System, Gasoline:Storage | 17V219000 | 30/03/2017 |
| Honda Pilot 2019 | Structure:Body:Hood | 21V932000 | 29/11/2021 |
| Honda Ridgeline 2019 | Structure:Body:Hood | 21V932000 | 29/11/2021 |
| Honda Passport 2019 | Structure:Body:Hood | 21V932000 | 29/11/2021 |
| Honda Pilot 2016 | Structure:Body:Hood | 21V932000 | 29/11/2021 |
| Honda Ridgeline 2020 | Structure:Body:Hood | 21V932000 | 29/11/2021 |
| Honda Ridgeline 2017 | Structure:Body:Hood | 21V932000 | 29/11/2021 |
| Honda Odyssey 2022 | Tires:Sidewall | 21V768000 | 29/09/2021 |
| Honda Pilot 2021 | Service Brakes, Hydraulic:Foundation Components:Master Cylinder | 23V458000 | 29/06/2023 |
| Honda Ridgeline 2020 | Service Brakes, Hydraulic:Foundation Components:Master Cylinder | 23V458000 | 29/06/2023 |
| Honda Pilot 2019 | Structure:Body:Roof And Pillars | 18V848000 | 28/11/2018 |
| Honda Ridgeline 2019 | Structure:Body:Roof And Pillars | 18V848000 | 28/11/2018 |
| Honda Odyssey 2019 | Electrical System:Software | 20V440000 | 28/07/2020 |
| Honda Odyssey 2019 | Back Over Prevention: Sensing System: Camera | 20V439000 | 28/07/2020 |
| Honda Odyssey 2019 | Back Over Prevention: Sensing System: Camera | 20V438000 | 28/07/2020 |
| Honda Odyssey 2019 | Latches/Locks/Linkages:Doors:Latch | 20V437000 | 28/07/2020 |
| Honda Odyssey 2018 | Back Over Prevention: Sensing System: Camera | 20V439000 | 28/07/2020 |
| Honda Odyssey 2018 | Latches/Locks/Linkages:Doors:Latch | 20V437000 | 28/07/2020 |
| Honda Odyssey 2020 | Electrical System:Software | 20V440000 | 28/07/2020 |
| Honda Odyssey 2020 | Back Over Prevention: Sensing System: Camera | 20V439000 | 28/07/2020 |
| Honda Odyssey 2020 | Back Over Prevention: Sensing System: Camera | 20V438000 | 28/07/2020 |
| Honda Odyssey 2020 | Latches/Locks/Linkages:Doors:Latch | 20V437000 | 28/07/2020 |
| Honda Pilot 2019 | Electrical System:Software | 20V440000 | 28/07/2020 |
| Honda Pilot 2019 | Back Over Prevention: Sensing System: Camera | 20V439000 | 28/07/2020 |
| Honda Pilot 2020 | Electrical System:Software | 20V440000 | 28/07/2020 |
| Honda Pilot 2020 | Back Over Prevention: Sensing System: Camera | 20V439000 | 28/07/2020 |
| Honda Passport 2019 | Electrical System:Software | 20V440000 | 28/07/2020 |
| Honda Passport 2019 | Back Over Prevention: Sensing System: Camera | 20V439000 | 28/07/2020 |
| Honda Passport 2020 | Electrical System:Software | 20V440000 | 28/07/2020 |
| Honda Passport 2020 | Back Over Prevention: Sensing System: Camera | 20V439000 | 28/07/2020 |
| Honda Pilot 2021 | Electrical System:Software | 20V440000 | 28/07/2020 |
| Honda Pilot 2021 | Back Over Prevention: Sensing System: Camera | 20V439000 | 28/07/2020 |
| Honda Insight 2019 | Fuel System, Gasoline:Delivery:Fuel Pump | 20V314000 | 28/05/2020 |
| Honda Hr-V 2019 | Fuel System, Gasoline:Delivery:Fuel Pump | 20V314000 | 28/05/2020 |
| Honda Odyssey 2015 | Seats:Mid/Rear Assembly | 16V933000 | 27/12/2016 |
| Honda Odyssey 2019 | Seat Belts:Pretensioner | 18V664000 | 27/09/2018 |
| Honda Ridgeline 2019 | Seat Belts:Pretensioner | 18V664000 | 27/09/2018 |
| Honda Insight 2019 | Seat Belts:Pretensioner | 18V664000 | 27/09/2018 |
| Honda Cr-V 2017 | Steering:Electric Power Assist System | 18V663000 | 27/09/2018 |
| Honda Cr-V 2020 | Equipment:Other:Labels | 23V524000 | 27/07/2023 |
| Honda Cr-V 2017 | Equipment:Other:Labels | 23V524000 | 27/07/2023 |
| Honda Cr-V 2019 | Equipment:Other:Owners/Service/Other Manual | 19V694000 | 26/09/2019 |
| Honda Cr-V 2020 | Fuel System, Gasoline:Storage:Tank Assembly | 22V380000 | 26/05/2022 |
| Honda Odyssey 2019 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V215000 | 25/03/2021 |
| Honda Pilot 2019 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V215000 | 25/03/2021 |
| Honda Ridgeline 2019 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V215000 | 25/03/2021 |
Start with the Honda model and year lists on this page, then open the vehicle-year report for campaign numbers, affected components, remedies, complaints, service bulletins, and VIN-check guidance.
Safety recall repairs are normally completed free of charge by authorized dealers. Always confirm open recalls for your exact VIN at NHTSA or with a Honda dealer.
The highest-signal Honda model hubs in this dataset include Cr-V, Pilot, Accord, Civic, Odyssey.
The recall and complaint records on this site are based on public NHTSA vehicle-safety data. This site is not affiliated with the U.S. government or any manufacturer.