All 2015 Land Rover vehicles: 15 models tracked with 696 complaints and 25 recalls. Compare safety ratings and recall history for every 2015 Land Rover.
The 2015 Land Rover lineup includes 15 models tracked in our database. Below is a comprehensive comparison of safety data including NHTSA complaints, recalls, and safety ratings for every 2015 Land Rover vehicle.
| # | Model | Complaints | Recalls | Rating |
|---|---|---|---|---|
| 1 | Land Rover Range Rover | 175 | 8 | — |
| 2 | Land Rover Discovery | 129 | 0 | — |
| 3 | Land Rover Discovery Sport | 129 | 2 | — |
| 4 | Land Rover Range Rover Evoque | 128 | 1 | — |
| 5 | Land Rover Range Rover Sport | 116 | 9 | — |
| 6 | Land Rover Lr4 | 13 | 4 | — |
| 7 | Land Rover Lr2 | 6 | 1 | — |
| 8 | Land Rover 110" Wb | 0 | 0 | — |
| 9 | Land Rover 88” Wb | 0 | 0 | — |
| 10 | Land Rover 90" Wb | 0 | 0 | — |
| 11 | Land Rover Defender | 0 | 0 | — |
| 12 | Land Rover Freelander | 0 | 0 | — |
| 13 | Land Rover Lr3 | 0 | 0 | — |
| 14 | Land Rover New Range Rover | 0 | 0 | — |
| 15 | Land Rover Range Rover Velar | 0 | 0 | — |
There are 25 recalls across 15 Land Rover models for the 2015 model year. These recalls address safety defects identified by NHTSA and the manufacturer.
The 2015 110" Wb, 88” Wb, 90" Wb have the most reported issues among 2015 Land Rover vehicles.
Safety varies by model. Check individual vehicle reports for NHTSA safety ratings, crash test results, and specific recall information. With 25 total recalls, some models may have significant issues to address.