Engine safety issues in 2016 model year vehicles: 4246 complaints across 20 makes. See which 2016 vehicles have the worst engine problems.
Engine failures across 2016 model year vehicles have been reported to NHTSA by owners and safety investigators. These reports help identify patterns in component failures that may affect vehicle safety. Below are the 2016 vehicles most affected by engine problems.
| Vehicle | Complaints |
|---|---|
| Volvo Xc90 | 49 |
| Volvo Xc70 | 2 |
| Volvo Xc60 | 14 |
| Volvo V60 | 3 |
| Volvo S80 | 2 |
| Volvo S60 | 5 |
| Volkswagen Touareg | 20 |
| Volkswagen Tiguan | 4 |
| Volkswagen Passat | 7 |
| Volkswagen Jetta | 14 |
| Volkswagen Jetta Gli | 1 |
| Volkswagen Golf | 10 |
| Volkswagen Golf Sportwagen | 6 |
| Volkswagen Golf Gti | 20 |
| Volkswagen Eos | 1 |
| Toyota Tacoma | 17 |
| Toyota Avalon | 2 |
| Subaru Wrx | 8 |
| Subaru Outback | 27 |
| Subaru Forester | 25 |
| Subaru Crosstrek | 6 |
| Ram Promaster City | 10 |
| Ram 3500 | 8 |
| Ram 2500 | 19 |
| Ram 1500 | 141 |
| Porsche Macan | 3 |
| Porsche Cayman | 1 |
| Nissan Versa Note | 4 |
| Nissan Titan | 75 |
| Nissan Sentra | 10 |
There were 4246 engine complaints filed with NHTSA for 2016 model year vehicles across 20 different makes.
The Volvo Xc90, Volvo Xc70, Volvo Xc60 had the most engine complaints among 2016 vehicles.
Some engine issues may be covered by manufacturer recalls. Check individual vehicle pages for specific recall information and whether free repairs are available from your dealer.