Engine safety issues in 2015 model year vehicles: 3636 complaints across 19 makes. See which 2015 vehicles have the worst engine problems.
Engine failures across 2015 model year vehicles have been reported to NHTSA by owners and safety investigators. These reports help identify patterns in component failures that may affect vehicle safety. Below are the 2015 vehicles most affected by engine problems.
| Vehicle | Complaints |
|---|---|
| Volvo Xc70 | 1 |
| Volvo Xc60 | 4 |
| Volvo V60 | 10 |
| Volvo S80 | 1 |
| Volvo S60 | 12 |
| Volkswagen Touareg | 12 |
| Volkswagen Tiguan | 3 |
| Volkswagen Passat | 20 |
| Volkswagen Jetta | 17 |
| Volkswagen Golf | 11 |
| Volkswagen Golf Sportwagen | 12 |
| Volkswagen Golf R | 11 |
| Volkswagen Golf Gti | 38 |
| Volkswagen Beetle | 5 |
| Toyota Yaris | 1 |
| Toyota Venza | 2 |
| Toyota Camry | 13 |
| Subaru Xv Crosstrek | 11 |
| Subaru Wrx | 10 |
| Subaru Outback | 18 |
| Subaru Legacy | 10 |
| Subaru Impreza | 6 |
| Subaru Forester | 62 |
| Subaru Brz | 2 |
| Ram Promaster City | 10 |
| Ram Promaster 2500 | 2 |
| Ram 5500 | 4 |
| Ram 4500 | 1 |
| Ram 3500 | 8 |
| Ram 2500 | 20 |
There were 3636 engine complaints filed with NHTSA for 2015 model year vehicles across 19 different makes.
The Volvo Xc70, Volvo Xc60, Volvo V60 had the most engine complaints among 2015 vehicles.
Some engine issues may be covered by manufacturer recalls. Check individual vehicle pages for specific recall information and whether free repairs are available from your dealer.