Steering safety issues in 2016 model year vehicles: 2333 complaints across 20 makes. See which 2016 vehicles have the worst steering problems.
Steering failures across 2016 model year vehicles have been reported to NHTSA by owners and safety investigators. These reports help identify patterns in component failures that may affect vehicle safety. Below are the 2016 vehicles most affected by steering problems.
| Vehicle | Complaints |
|---|---|
| Volkswagen Tiguan | 4 |
| Volkswagen Beetle | 2 |
| Toyota Tundra | 5 |
| Toyota Sienna | 3 |
| Toyota Camry | 16 |
| Subaru Xv Crosstrek | 1 |
| Subaru Wrx | 2 |
| Subaru Crosstrek | 7 |
| Ram 3500 | 20 |
| Ram 2500 | 31 |
| Ram 1500 | 241 |
| Mercedes-Benz Metris | 9 |
| Mercedes-Benz Gle-Class | 12 |
| Mercedes-Benz Gl-Class | 2 |
| Mercedes-Benz E-Class | 6 |
| Lincoln Mkz | 8 |
| Lincoln Mkt | 1 |
| Lexus Gs | 1 |
| Land Rover Range Rover | 35 |
| Land Rover Range Rover Sport | 12 |
| Land Rover Range Rover Evoque | 3 |
| Land Rover Discovery | 1 |
| Kia Sorento | 55 |
| Infiniti Q50 | 3 |
| Hyundai Sonata | 24 |
| Hyundai Genesis | 4 |
| Hyundai Azera | 3 |
| Hyundai Accent | 5 |
| Honda Civic | 368 |
| Gmc Sierra | 17 |
There were 2333 steering complaints filed with NHTSA for 2016 model year vehicles across 20 different makes.
The Volkswagen Tiguan, Volkswagen Beetle, Toyota Tundra had the most steering complaints among 2016 vehicles.
Some steering issues may be covered by manufacturer recalls. Check individual vehicle pages for specific recall information and whether free repairs are available from your dealer.