Dodge recall check using official NHTSA data: 169 recall signals across 57 vehicle-year reports and 10 models.
Use this page for brand-level recall intent such as “Dodge recall check.” It links into real model and vehicle-year reports rather than generated combinations, so each next click stays attached to official NHTSA data.
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Dodge Grand Caravan | 2015-2020 | 22 | 2079 |
| Dodge Durango | 2015-2026 | 34 | 1519 |
| Dodge Journey | 2015-2020 | 20 | 1465 |
| Dodge Charger | 2015-2025 | 43 | 802 |
| Dodge Dart | 2015-2016 | 11 | 715 |
| Dodge Challenger | 2015-2023 | 25 | 458 |
| Dodge Caravan | 2015-2020 | 1 | 81 |
| Dodge Hornet | 2023-2025 | 12 | 75 |
| Dodge Viper | 2015-2015 | 1 | 3 |
| Dodge Avenger | 2015-2015 | 0 | 1 |
| Vehicle | Component | Campaign | Date |
|---|---|---|---|
| Dodge Durango 2017 | Power Train:Axle Assembly:Axle Shaft | 17V541000 | 31/08/2017 |
| Dodge Journey 2018 | Exterior Lighting | 22V723000 | 29/09/2022 |
| Dodge Journey 2017 | Exterior Lighting | 22V723000 | 29/09/2022 |
| Dodge Durango 2021 | Structure:Body | 21V842000 | 28/10/2021 |
| Dodge Durango 2021 | Engine And Engine Cooling:Exhaust System:Emission Control:Gas Recirculation Valve (Egr Valve) | 22V284000 | 28/04/2022 |
| Dodge Charger 2019 | Air Bags | 19V246000 | 28/03/2019 |
| Dodge Charger 2015 | Structure | 16V043000 | 28/01/2016 |
| Dodge Charger 2016 | Structure | 16V043000 | 28/01/2016 |
| Dodge Grand Caravan 2015 | Visibility:Windshield | 16V044000 | 28/01/2016 |
| Dodge Charger 2022 | Tires:Pressure Monitoring And Regulating Systems | 22V808000 | 27/10/2022 |
| Dodge Challenger 2022 | Tires:Pressure Monitoring And Regulating Systems | 22V808000 | 27/10/2022 |
| Dodge Charger 2018 | Back Over Prevention: Sensing System: Camera | 20V512000 | 27/08/2020 |
| Dodge Charger 2019 | Back Over Prevention: Sensing System: Camera | 20V512000 | 27/08/2020 |
| Dodge Charger 2020 | Back Over Prevention: Sensing System: Camera | 20V512000 | 27/08/2020 |
| Dodge Durango 2015 | Suspension:Rear | 15V469000 | 27/07/2015 |
| Dodge Charger 2015 | Engine And Engine Cooling:Engine:Gasoline | 15V114000 | 27/02/2015 |
| Dodge Challenger 2015 | Engine And Engine Cooling:Engine:Gasoline | 15V114000 | 27/02/2015 |
| Dodge Challenger 2021 | Electrical System: Instrument Cluster/Panel | 21V664000 | 26/08/2021 |
| Dodge Durango 2019 | Power Train:Driveline:Differential Unit | 20V183000 | 26/03/2020 |
| Dodge Dart 2015 | Electrical System:Software | 16V113000 | 26/02/2016 |
| Dodge Dart 2016 | Electrical System:Software | 16V113000 | 26/02/2016 |
| Dodge Dart 2015 | Power Train:Automatic Transmission:Control Module (Tcm/Pcm/Tecm) | 15V542000 | 25/08/2015 |
| Dodge Challenger 2015 | Electrical System: Instrument Cluster/Panel | 14V749000 | 24/11/2014 |
| Dodge Charger 2019 | Service Brakes | 19V758000 | 24/10/2019 |
| Dodge Grand Caravan 2019 | Seats | 19V759000 | 24/10/2019 |
| Dodge Challenger 2019 | Service Brakes | 19V758000 | 24/10/2019 |
| Dodge Grand Caravan 2016 | Latches/Locks/Linkages:Hood:Latch | 15V595000 | 24/09/2015 |
| Dodge Grand Caravan 2016 | Power Train:Automatic Transmission | 16V461000 | 24/06/2016 |
| Dodge Grand Caravan 2015 | Power Train:Automatic Transmission | 16V461000 | 24/06/2016 |
| Dodge Journey 2016 | Power Train:Automatic Transmission | 16V461000 | 24/06/2016 |
| Dodge Durango 2022 | Power Train:Manual Transmission:Column Shift Assembly | 22V866000 | 23/11/2022 |
| Dodge Charger 2022 | Power Train:Manual Transmission:Column Shift Assembly | 22V866000 | 23/11/2022 |
| Dodge Charger 2015 | Equipment:Electrical:Radio/Tape Deck/Cd Etc. | 15V461000 | 23/07/2015 |
| Dodge Challenger 2015 | Equipment:Electrical:Radio/Tape Deck/Cd Etc. | 15V461000 | 23/07/2015 |
| Dodge Durango 2015 | Equipment:Electrical:Radio/Tape Deck/Cd Etc. | 15V461000 | 23/07/2015 |
| Dodge Durango 2015 | Service Brakes, Hydraulic:Foundation Components:Disc:Caliper | 16V168000 | 23/03/2016 |
| Dodge Durango 2016 | Service Brakes, Hydraulic:Foundation Components:Disc:Caliper | 16V168000 | 23/03/2016 |
| Dodge Durango 2021 | Structure:Body:Hatchback/Liftgate | 23V115000 | 23/02/2023 |
| Dodge Durango 2022 | Structure:Body:Hatchback/Liftgate | 23V115000 | 23/02/2023 |
| Dodge Durango 2021 | Air Bags:Critical Fasteners | 21V280000 | 22/04/2021 |
| Dodge Durango 2020 | Air Bags:Critical Fasteners | 21V280000 | 22/04/2021 |
| Dodge Dart 2015 | Equipment | 17V824000 | 21/12/2017 |
| Dodge Charger 2016 | Equipment | 17V824000 | 21/12/2017 |
| Dodge Grand Caravan 2016 | Equipment | 17V824000 | 21/12/2017 |
| Dodge Dart 2016 | Equipment | 17V824000 | 21/12/2017 |
| Dodge Grand Caravan 2015 | Equipment | 17V824000 | 21/12/2017 |
| Dodge Journey 2015 | Electronic Stability Control (Esc) | 15V675000 | 19/10/2015 |
| Dodge Hornet 2024 | Equipment:Other:Labels | 24V209000 | 19/03/2024 |
| Dodge Grand Caravan 2016 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V876000 | 17/12/2025 |
| Dodge Grand Caravan 2015 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V876000 | 17/12/2025 |
Start with the Dodge model and year lists on this page, then open the vehicle-year report for campaign numbers, affected components, remedies, complaints, service bulletins, and VIN-check guidance.
Safety recall repairs are normally completed free of charge by authorized dealers. Always confirm open recalls for your exact VIN at NHTSA or with a Dodge dealer.
The highest-signal Dodge model hubs in this dataset include Grand Caravan, Durango, Journey, Charger, Dart.
The recall and complaint records on this site are based on public NHTSA vehicle-safety data. This site is not affiliated with the U.S. government or any manufacturer.