All 2018 Land Rover vehicles: 15 models tracked with 258 complaints and 19 recalls. Compare safety ratings and recall history for every 2018 Land Rover.
The 2018 Land Rover lineup includes 15 models tracked in our database. Below is a comprehensive comparison of safety data including NHTSA complaints, recalls, and safety ratings for every 2018 Land Rover vehicle.
| # | Model | Complaints | Recalls | Rating |
|---|---|---|---|---|
| 1 | Land Rover Range Rover | 115 | 4 | — |
| 2 | Land Rover Range Rover Velar | 42 | 3 | — |
| 3 | Land Rover Discovery | 34 | 4 | — |
| 4 | Land Rover Range Rover Sport | 30 | 5 | — |
| 5 | Land Rover Range Rover Evoque | 20 | 2 | — |
| 6 | Land Rover Discovery Sport | 17 | 1 | — |
| 7 | Land Rover 110" Wb | 0 | 0 | — |
| 8 | Land Rover 88” Wb | 0 | 0 | — |
| 9 | Land Rover 90" Wb | 0 | 0 | — |
| 10 | Land Rover Defender | 0 | 0 | — |
| 11 | Land Rover Freelander | 0 | 0 | — |
| 12 | Land Rover Lr2 | 0 | 0 | — |
| 13 | Land Rover Lr3 | 0 | 0 | — |
| 14 | Land Rover Lr4 | 0 | 0 | — |
| 15 | Land Rover New Range Rover | 0 | 0 | — |
There are 19 recalls across 15 Land Rover models for the 2018 model year. These recalls address safety defects identified by NHTSA and the manufacturer.
The 2018 110" Wb, 88” Wb, 90" Wb have the most reported issues among 2018 Land Rover vehicles.
Safety varies by model. Check individual vehicle reports for NHTSA safety ratings, crash test results, and specific recall information. With 19 total recalls, some models may have significant issues to address.