2015 Ford Focus Safety Report
| # | Component | Complaints |
|---|---|---|
| 1 | Power Train | 423 |
| 2 | Steering | 76 |
| 3 | Fuel/Propulsion System | 67 |
| 4 | Unknown Or Other | 65 |
| 5 | Engine | 47 |
| 6 | Power Train,Engine | 28 |
| 7 | Electrical System | 18 |
| 8 | Engine,Fuel/Propulsion System | 17 |
| 9 | Fuel System, Gasoline | 17 |
| 10 | Power Train,Engine,Fuel/Propulsion System | 12 |
The 2015 Ford Focus has 1004 NHTSA complaints and 7 recalls on record. It received a 5-star overall safety rating from NHTSA. Check the full vehicle report for detailed complaint breakdowns.
The most reported issues are in Power Train, Steering, Fuel/Propulsion System. Review individual complaints for detailed descriptions of each issue.
We track 12 model years of the Ford Focus. Compare safety records, recall counts, and complaint volumes across years to find the most reliable Focus.