2016 Ford Focus Safety Report
| # | Component | Complaints |
|---|---|---|
| 1 | Power Train | 502 |
| 2 | Engine | 81 |
| 3 | Fuel/Propulsion System | 81 |
| 4 | Unknown Or Other | 52 |
| 5 | Power Train,Engine | 40 |
| 6 | Engine And Engine Cooling | 40 |
| 7 | Fuel System, Gasoline | 39 |
| 8 | Engine,Fuel/Propulsion System | 25 |
| 9 | Steering | 25 |
| 10 | Power Train,Engine,Fuel/Propulsion System | 16 |
The 2016 Ford Focus has 1174 NHTSA complaints and 8 recalls on record. It received a 5-star overall safety rating from NHTSA. Check the full vehicle report for detailed complaint breakdowns.
The most reported issues are in Power Train, Engine, Fuel/Propulsion System. Review individual complaints for detailed descriptions of each issue.
We track 12 model years of the Ford Focus. Compare safety records, recall counts, and complaint volumes across years to find the most reliable Focus.