Ford recall check using official NHTSA data: 1017 recall signals across 165 vehicle-year reports and 27 models.
Use this page for brand-level recall intent such as “Ford recall check.” It links into real model and vehicle-year reports rather than generated combinations, so each next click stays attached to official NHTSA data.
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Ford Escape | 2015-2024 | 103 | 8489 |
| Ford Explorer | 2015-2025 | 164 | 8446 |
| Ford Edge | 2015-2024 | 54 | 4653 |
| Ford Fusion | 2015-2020 | 36 | 4611 |
| Ford Focus | 2015-2018 | 28 | 3858 |
| Ford Expedition | 2015-2026 | 79 | 2200 |
| Ford Ecosport | 2018-2022 | 12 | 1758 |
| Ford Mustang | 2015-2026 | 69 | 1619 |
| Ford Expedition El | 2015-2021 | 0 | 1500 |
| Ford Bronco Sport | 2021-2024 | 49 | 1097 |
| Ford Bronco | 2021-2024 | 63 | 756 |
| Ford Fiesta | 2015-2019 | 7 | 620 |
| Vehicle | Component | Campaign | Date |
|---|---|---|---|
| Ford Explorer 2016 | Engine And Engine Cooling:Engine | 16V183000 | 31/03/2016 |
| Ford Maverick 2022 | Exterior Lighting:Brake Lights | 22V730000 | 30/09/2022 |
| Ford Explorer 2020 | Electrical System:Wiring | 19V687000 | 30/09/2019 |
| Ford Transit 2015 | Electrical System:Wiring | 18V275000 | 30/04/2018 |
| Ford Transit 2016 | Electrical System:Wiring | 18V275000 | 30/04/2018 |
| Ford Transit 2017 | Electrical System:Wiring | 18V275000 | 30/04/2018 |
| Ford Explorer 2016 | Seats | 17V767000 | 29/11/2017 |
| Ford Transit 2015 | Seats | 19V333000 | 29/04/2019 |
| Ford Transit 2016 | Seats | 19V333000 | 29/04/2019 |
| Ford Transit 2017 | Seats | 19V333000 | 29/04/2019 |
| Ford Explorer 2016 | Fuel System, Gasoline:Storage:Tank Assembly:Mounting | 15V605000 | 28/09/2015 |
| Ford Explorer 2020 | Seats:Front Assembly:Recliner | 19V633000 | 28/08/2019 |
| Ford Escape 2020 | Seats:Front Assembly:Recliner | 19V633000 | 28/08/2019 |
| Ford Expedition 2020 | Seats:Front Assembly:Recliner | 19V633000 | 28/08/2019 |
| Ford Explorer 2016 | Wheels:Hub | 17E048000 | 28/08/2017 |
| Ford Explorer 2016 | Seats:Front Assembly:Recliner | 16V475000 | 28/06/2016 |
| Ford Explorer 2020 | Back Over Prevention:Display Function | 23V305000 | 28/04/2023 |
| Ford Explorer 2021 | Back Over Prevention:Display Function | 23V305000 | 28/04/2023 |
| Ford Explorer 2022 | Back Over Prevention:Display Function | 23V305000 | 28/04/2023 |
| Ford Transit 2015 | Seats | 19V247000 | 28/03/2019 |
| Ford Transit 2016 | Seats | 19V247000 | 28/03/2019 |
| Ford Transit 2017 | Seats | 19V247000 | 28/03/2019 |
| Ford Maverick 2022 | Power Train:Automatic Transmission:Control Module (Tcm/Pcm/Tecm) | 25V133000 | 28/02/2025 |
| Ford Maverick 2022 | Electrical System: Integrated Trailer Brake Control | 25V132000 | 28/02/2025 |
| Ford Maverick 2022 | Power Train:Automatic Transmission:Control Module (Tcm/Pcm/Tecm) | 25V127000 | 28/02/2025 |
| Ford Maverick 2022 | Service Brakes, Hydraulic:Antilock/Traction Control/Electronic Limited Slip:Control Unit/Module | 25V124000 | 28/02/2025 |
| Ford Maverick 2022 | Electrical System: Instrument Cluster/Panel | 25V123000 | 28/02/2025 |
| Ford Maverick 2023 | Power Train:Automatic Transmission:Control Module (Tcm/Pcm/Tecm) | 25V133000 | 28/02/2025 |
| Ford Maverick 2023 | Electrical System: Instrument Cluster/Panel | 25V123000 | 28/02/2025 |
| Ford Escape 2022 | Power Train:Automatic Transmission:Control Module (Tcm/Pcm/Tecm) | 25V133000 | 28/02/2025 |
| Ford Maverick 2024 | Power Train:Automatic Transmission:Control Module (Tcm/Pcm/Tecm) | 25V133000 | 28/02/2025 |
| Ford Explorer 2020 | Back Over Prevention:Software | 25V442000 | 27/06/2025 |
| Ford Maverick 2022 | Back Over Prevention:Software | 25V442000 | 27/06/2025 |
| Ford Explorer 2021 | Back Over Prevention:Software | 25V442000 | 27/06/2025 |
| Ford Escape 2020 | Back Over Prevention:Software | 25V442000 | 27/06/2025 |
| Ford Explorer 2022 | Back Over Prevention:Software | 25V442000 | 27/06/2025 |
| Ford Maverick 2023 | Back Over Prevention:Software | 25V442000 | 27/06/2025 |
| Ford Escape 2022 | Back Over Prevention:Software | 25V442000 | 27/06/2025 |
| Ford Escape 2021 | Back Over Prevention:Software | 25V442000 | 27/06/2025 |
| Ford Bronco Sport 2021 | Back Over Prevention:Software | 25V442000 | 27/06/2025 |
| Ford Expedition 2020 | Back Over Prevention:Software | 25V442000 | 27/06/2025 |
| Ford Bronco Sport 2022 | Back Over Prevention:Software | 25V442000 | 27/06/2025 |
| Ford Maverick 2024 | Back Over Prevention:Software | 25V442000 | 27/06/2025 |
| Ford Transit 2015 | Power Train:Driveline:Driveshaft | 17V408000 | 26/06/2017 |
| Ford Transit 2016 | Power Train:Driveline:Driveshaft | 17V408000 | 26/06/2017 |
| Ford Transit 2017 | Power Train:Driveline:Driveshaft | 17V408000 | 26/06/2017 |
| Ford Maverick 2022 | Engine | 23V380000 | 26/05/2023 |
| Ford Escape 2020 | Engine | 23V380000 | 26/05/2023 |
| Ford Maverick 2023 | Engine | 23V380000 | 26/05/2023 |
| Ford Bronco 2022 | Equipment:Other:Labels | 23V379000 | 26/05/2023 |
Start with the Ford model and year lists on this page, then open the vehicle-year report for campaign numbers, affected components, remedies, complaints, service bulletins, and VIN-check guidance.
Safety recall repairs are normally completed free of charge by authorized dealers. Always confirm open recalls for your exact VIN at NHTSA or with a Ford dealer.
The highest-signal Ford model hubs in this dataset include Escape, Explorer, Edge, Fusion, Focus.
The recall and complaint records on this site are based on public NHTSA vehicle-safety data. This site is not affiliated with the U.S. government or any manufacturer.