Subaru recall check using official NHTSA data: 172 recall signals across 89 vehicle-year reports and 10 models.
Use this page for brand-level recall intent such as “Subaru recall check.” It links into real model and vehicle-year reports rather than generated combinations, so each next click stays attached to official NHTSA data.
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Subaru Outback | 2015-2026 | 35 | 5588 |
| Subaru Forester | 2015-2026 | 20 | 3901 |
| Subaru Crosstrek | 2016-2026 | 17 | 1047 |
| Subaru Ascent | 2019-2026 | 17 | 967 |
| Subaru Legacy | 2015-2025 | 27 | 856 |
| Subaru Impreza | 2015-2025 | 28 | 751 |
| Subaru Wrx | 2015-2025 | 15 | 275 |
| Subaru Xv Crosstrek | 2015-2016 | 1 | 100 |
| Subaru Solterra | 2023-2025 | 8 | 40 |
| Subaru Brz | 2015-2024 | 4 | 29 |
| Vehicle | Component | Campaign | Date |
|---|---|---|---|
| Subaru Outback 2018 | Visibility:Rearview Mirrors/Devices | 18V935000 | 31/12/2018 |
| Subaru Legacy 2018 | Visibility:Rearview Mirrors/Devices | 18V935000 | 31/12/2018 |
| Subaru Brz 2018 | Visibility:Rearview Mirrors/Devices | 18V935000 | 31/12/2018 |
| Subaru Brz 2022 | Exterior Lighting:Turn Signal | 23V609000 | 31/08/2023 |
| Subaru Crosstrek 2019 | Seat Belts:Rear/Other | 20V189000 | 31/03/2020 |
| Subaru Solterra 2023 | Back Over Prevention:Display Function | 25V744000 | 30/10/2025 |
| Subaru Solterra 2024 | Back Over Prevention:Display Function | 25V744000 | 30/10/2025 |
| Subaru Solterra 2025 | Back Over Prevention:Display Function | 25V744000 | 30/10/2025 |
| Subaru Impreza 2021 | Suspension:Front:Control Arm:Lower Arm | 21V675000 | 30/08/2021 |
| Subaru Crosstrek 2019 | Visibility:Glass, Side/Rear | 19V404000 | 30/05/2019 |
| Subaru Ascent 2019 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Legacy 2020 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Outback 2020 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Impreza 2018 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Impreza 2019 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Ascent 2020 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Forester 2018 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Outback 2018 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Legacy 2018 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Outback 2019 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Legacy 2019 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Brz 2018 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Wrx 2018 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Wrx 2019 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Brz 2019 | Fuel System, Gasoline:Delivery:Fuel Pump | 21V587000 | 29/07/2021 |
| Subaru Impreza 2017 | Fuel System, Gasoline:Delivery:Hoses, Lines/Piping, And Fittings | 17V216000 | 29/03/2017 |
| Subaru Forester 2016 | Exterior Lighting:Brake Lights:Switch | 19V149000 | 28/02/2019 |
| Subaru Forester 2015 | Exterior Lighting:Brake Lights:Switch | 19V149000 | 28/02/2019 |
| Subaru Impreza 2015 | Exterior Lighting:Brake Lights:Switch | 19V149000 | 28/02/2019 |
| Subaru Crosstrek 2017 | Exterior Lighting:Brake Lights:Switch | 19V149000 | 28/02/2019 |
| Subaru Crosstrek 2016 | Exterior Lighting:Brake Lights:Switch | 19V149000 | 28/02/2019 |
| Subaru Impreza 2016 | Exterior Lighting:Brake Lights:Switch | 19V149000 | 28/02/2019 |
| Subaru Outback 2015 | Electronic Stability Control (Esc) | 16V251000 | 27/04/2016 |
| Subaru Legacy 2015 | Electronic Stability Control (Esc) | 16V251000 | 27/04/2016 |
| Subaru Forester 2024 | Engine And Engine Cooling | 23V723000 | 26/10/2023 |
| Subaru Outback 2019 | Structure | 19V493000 | 26/06/2019 |
| Subaru Legacy 2019 | Structure | 19V493000 | 26/06/2019 |
| Subaru Outback 2021 | Power Train:Shift Linkage/Cable/Rod | 21V024000 | 26/01/2021 |
| Subaru Impreza 2021 | Power Train:Shift Linkage/Cable/Rod | 21V024000 | 26/01/2021 |
| Subaru Impreza 2023 | Exterior Lighting:Brake Lights:Switch | 23V292000 | 25/04/2023 |
| Subaru Outback 2016 | Power Train:Driveline:Driveshaft | 15V794000 | 24/11/2015 |
| Subaru Legacy 2016 | Power Train:Driveline:Driveshaft | 15V794000 | 24/11/2015 |
| Subaru Solterra 2023 | Wheels:Hub | 22V444000 | 23/06/2022 |
| Subaru Forester 2025 | Wheels | 25V033000 | 23/01/2025 |
| Subaru Wrx 2022 | Equipment:Other:Owners/Service/Other Manual | 23V016000 | 23/01/2023 |
| Subaru Outback 2022 | Visibility:Windshield | 22V712000 | 22/09/2022 |
| Subaru Impreza 2022 | Visibility:Windshield | 22V712000 | 22/09/2022 |
| Subaru Legacy 2020 | Air Bags:Sensor:Occupant Classification:Front Passenger | 24V227000 | 22/03/2024 |
| Subaru Outback 2020 | Air Bags:Sensor:Occupant Classification:Front Passenger | 24V227000 | 22/03/2024 |
| Subaru Outback 2022 | Air Bags:Sensor:Occupant Classification:Front Passenger | 24V227000 | 22/03/2024 |
Start with the Subaru model and year lists on this page, then open the vehicle-year report for campaign numbers, affected components, remedies, complaints, service bulletins, and VIN-check guidance.
Safety recall repairs are normally completed free of charge by authorized dealers. Always confirm open recalls for your exact VIN at NHTSA or with a Subaru dealer.
The highest-signal Subaru model hubs in this dataset include Outback, Forester, Crosstrek, Ascent, Legacy.
The recall and complaint records on this site are based on public NHTSA vehicle-safety data. This site is not affiliated with the U.S. government or any manufacturer.