2017 Ford Edge Safety Report
| # | Component | Complaints |
|---|---|---|
| 1 | Engine | 467 |
| 2 | Engine And Engine Cooling | 189 |
| 3 | Power Train | 82 |
| 4 | Service Brakes | 61 |
| 5 | Engine And Engine Cooling,Engine | 42 |
| 6 | Unknown Or Other | 39 |
| 7 | Power Train,Engine | 34 |
| 8 | Service Brakes, Hydraulic | 31 |
| 9 | Service Brakes, Hydraulic,Service Brakes | 24 |
| 10 | Engine,Engine And Engine Cooling | 20 |
The 2017 Ford Edge has 1229 NHTSA complaints and 8 recalls on record. It received a 5-star overall safety rating from NHTSA. Check the full vehicle report for detailed complaint breakdowns.
The most reported issues are in Engine, Engine And Engine Cooling, Power Train. Review individual complaints for detailed descriptions of each issue.
We track 12 model years of the Ford Edge. Compare safety records, recall counts, and complaint volumes across years to find the most reliable Edge.