Structure safety issues in 2016 model year vehicles: 1472 complaints across 24 makes. See which 2016 vehicles have the worst structure problems.
Structure failures across 2016 model year vehicles have been reported to NHTSA by owners and safety investigators. These reports help identify patterns in component failures that may affect vehicle safety. Below are the 2016 vehicles most affected by structure problems.
| Vehicle | Complaints |
|---|---|
| Volvo Xc90 | 12 |
| Volvo S60 | 3 |
| Volkswagen Touareg | 3 |
| Volkswagen Golf | 4 |
| Volkswagen Golf R | 1 |
| Toyota Yaris | 1 |
| Toyota Tundra | 16 |
| Toyota Tacoma | 15 |
| Toyota Sienna | 19 |
| Toyota 4runner | 5 |
| Tesla Model X | 29 |
| Ram 4500 | 1 |
| Nissan Rogue | 17 |
| Nissan Quest | 1 |
| Nissan Frontier | 3 |
| Mitsubishi Outlander | 9 |
| Mitsubishi Outlander Sport | 9 |
| Mercedes-Benz Cla-Class | 3 |
| Mercedes-Benz C-Class | 19 |
| Mazda Mx-5 | 4 |
| Lincoln Mkt | 2 |
| Lexus Rx | 6 |
| Lexus Gs | 1 |
| Land Rover Discovery Sport | 5 |
| Kia Sorento | 81 |
| Kia Sedona | 14 |
| Kia Optima | 23 |
| Infiniti Q50 | 2 |
| Hyundai Tucson | 174 |
| Hyundai Genesis Coupe | 1 |
There were 1472 structure complaints filed with NHTSA for 2016 model year vehicles across 24 different makes.
The Volvo Xc90, Volvo S60, Volkswagen Touareg had the most structure complaints among 2016 vehicles.
Some structure issues may be covered by manufacturer recalls. Check individual vehicle pages for specific recall information and whether free repairs are available from your dealer.