Structure failure reports: 734 total complaints across 100 vehicles from 8 makes. See which models are most affected.
This component hub groups real NHTSA complaint signals by make, model year, and vehicle page. Use it as a spoke from individual vehicle reports into the broader structure safety pattern.
A high complaint count does not automatically prove a defect, but it is a strong inspection signal when the same component appears repeatedly across related vehicles, years, recalls, or crash narratives.
The structure component is one of the most commonly reported areas of failure in NHTSA consumer complaints. Issues range from minor inconveniences to serious safety hazards including potential crashes and fires. Below are the vehicles most affected by structure problems.
| Vehicle | Complaints | Recalls |
|---|---|---|
| 2015 Toyota Sienna | 49 | 0 |
| 2019 Toyota Rav4 | 43 | 0 |
| 2021 Toyota Highlander | 31 | 0 |
| 2022 Toyota Highlander | 28 | 0 |
| 2024 Tesla Cybertruck | 28 | 0 |
| 2023 Volkswagen Id.4 | 25 | 0 |
| 2023 Toyota Highlander | 24 | 0 |
| 2020 Toyota Highlander | 22 | 0 |
| 2015 Nissan Rogue | 22 | 0 |
| 2018 Volkswagen Tiguan | 21 | 0 |
| 2015 Nissan Rogue Select | 20 | 0 |
| 2016 Toyota Sienna | 19 | 0 |
| 2015 Toyota Rav4 | 19 | 0 |
| 2019 Ram 2500 | 17 | 0 |
| 2016 Nissan Rogue | 17 | 0 |
| 2016 Toyota Tundra | 16 | 0 |
| 2016 Toyota Tacoma | 15 | 0 |
| 2015 Toyota Highlander | 15 | 0 |
| 2017 Volkswagen Golf Gti | 14 | 0 |
| 2021 Volkswagen Id.4 | 13 | 0 |
| 2021 Toyota Rav4 | 12 | 0 |
| 2015 Toyota Corolla | 12 | 0 |
| 2015 Nissan Versa Note | 12 | 0 |
| 2017 Volkswagen Golf | 11 | 0 |
| 2017 Volkswagen Golf R | 11 | 0 |
| 2022 Toyota Rav4 | 10 | 0 |
| 2017 Nissan Maxima | 9 | 0 |
| 2015 Toyota Tacoma | 8 | 0 |
| 2020 Volkswagen Tiguan | 7 | 0 |
| 2025 Toyota Camry | 7 | 0 |
Based on 734 NHTSA complaints across 100 vehicles, structure issues range from minor malfunctions to serious safety hazards. The most affected vehicles are listed in the table below — click any vehicle to see its specific structure complaint details.
The Toyota Sienna is among the most affected. See the ranked table below for the full list of 100 vehicles with structure complaints filed with NHTSA.
Structure failures can range from minor inconveniences to serious safety hazards. Some structure complaints involve crashes, fires, or injuries. Always have structure issues inspected promptly by a qualified mechanic, especially if your vehicle is subject to a related recall.
Search for your vehicle using our search tool or enter your VIN at nhtsa.gov/recalls. If a structure recall exists for your vehicle, the repair is free at authorized dealerships.