Structure safety issues in 2015 model year vehicles: 996 complaints across 20 makes. See which 2015 vehicles have the worst structure problems.
Structure failures across 2015 model year vehicles have been reported to NHTSA by owners and safety investigators. These reports help identify patterns in component failures that may affect vehicle safety. Below are the 2015 vehicles most affected by structure problems.
| Vehicle | Complaints |
|---|---|
| Volvo Vnl | 1 |
| Volvo Vn | 1 |
| Volvo V60 | 1 |
| Toyota Yaris | 2 |
| Toyota Tacoma | 8 |
| Toyota Sienna | 49 |
| Toyota Sequoia | 1 |
| Toyota Rav4 | 19 |
| Toyota Highlander | 15 |
| Toyota Corolla | 12 |
| Toyota 4runner | 7 |
| Nissan Xterra | 1 |
| Nissan Versa Note | 12 |
| Nissan Rogue | 22 |
| Nissan Rogue Select | 20 |
| Mercedes-Benz Slk-Class | 1 |
| Mercedes-Benz S-Class | 4 |
| Mercedes-Benz Ml-Class | 4 |
| Mercedes-Benz G-Class | 1 |
| Mercedes-Benz E-Class | 4 |
| Mercedes-Benz Cla-Class | 8 |
| Mercedes-Benz C-Class | 53 |
| Mazda Mazda6 | 3 |
| Mazda Cx-5 | 22 |
| Lincoln Mkt | 3 |
| Lexus Rx | 5 |
| Lexus Rc | 1 |
| Lexus Es | 1 |
| Land Rover Range Rover Sport | 5 |
| Kia Sorento | 77 |
There were 996 structure complaints filed with NHTSA for 2015 model year vehicles across 20 different makes.
The Volvo Vnl, Volvo Vn, Volvo V60 had the most structure complaints among 2015 vehicles.
Some structure issues may be covered by manufacturer recalls. Check individual vehicle pages for specific recall information and whether free repairs are available from your dealer.