Bmw engine recalls and safety complaints: 303 reports across 36 models. See which Bmw vehicles have the most engine problems.
Engine failures in Bmw vehicles have been reported to NHTSA by vehicle owners. These reports help identify systemic problems and can lead to manufacturer recalls. Below are the Bmw vehicles most affected by engine problems.
| Vehicle | Complaints |
|---|---|
| 2024 Bmw Z4 | 1 |
| 2019 Bmw Z4 | 2 |
| 2015 Bmw Z4 | 1 |
| 2022 Bmw X7 | 1 |
| 2021 Bmw X7 | 3 |
| 2020 Bmw X7 | 4 |
| 2019 Bmw X7 | 3 |
| 2015 Bmw X6 | 2 |
| 2020 Bmw X5 | 10 |
| 2019 Bmw X5 | 18 |
| 2017 Bmw X5 | 5 |
| 2016 Bmw X5 | 4 |
| 2015 Bmw X5 | 29 |
| 2021 Bmw X4 | 1 |
| 2020 Bmw X4 | 1 |
| 2015 Bmw X4 | 2 |
| 2023 Bmw X3 | 1 |
| 2020 Bmw X3 | 15 |
| 2019 Bmw X3 | 18 |
| 2018 Bmw X3 | 11 |
| 2017 Bmw X3 | 8 |
| 2016 Bmw X3 | 9 |
| 2015 Bmw X3 | 11 |
| 2022 Bmw X1 | 1 |
| 2020 Bmw X1 | 2 |
| 2015 Bmw X1 | 9 |
| 2023 Bmw S 1000 Rr | 1 |
| 2022 Bmw S 1000 Rr | 2 |
| 2020 Bmw S 1000 Rr | 4 |
| 2023 Bmw S 1000 R | 1 |
There are 303 reported engine complaints across 36 Bmw models spanning 2015–2024. These reports are sourced from the NHTSA consumer complaint database.
The 2024 Z4, 2019 Z4, 2015 Z4 have the highest number of engine complaints among Bmw vehicles.
Engine issues can range from minor inconveniences to serious safety hazards. Check individual vehicle reports for severity details, crash reports, and whether recalls have been issued.