Ram recall check using official NHTSA data: 452 recall signals across 59 vehicle-year reports and 9 models.
Use this page for brand-level recall intent such as “Ram recall check.” It links into real model and vehicle-year reports rather than generated combinations, so each next click stays attached to official NHTSA data.
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Ram 1500 | 2015-2021 | 119 | 6901 |
| Ram 2500 | 2015-2021 | 81 | 3919 |
| Ram 3500 | 2015-2026 | 116 | 1863 |
| Ram Promaster City | 2015-2022 | 19 | 231 |
| Ram 5500 | 2015-2025 | 62 | 127 |
| Ram Promaster 2500 | 2015-2023 | 0 | 32 |
| Ram 4500 | 2015-2024 | 55 | 32 |
| Ram Promaster 1500 | 2021-2023 | 0 | 5 |
| Ram Promaster 3500 | 2023-2024 | 0 | 3 |
| Vehicle | Component | Campaign | Date |
|---|---|---|---|
| Ram 1500 2019 | Air Bags | 19V407000 | 31/05/2019 |
| Ram 1500 2020 | Air Bags | 19V407000 | 31/05/2019 |
| Ram 3500 2019 | Service Brakes, Hydraulic:Foundation Components:Disc:Caliper | 19V635000 | 29/08/2019 |
| Ram 2500 2019 | Service Brakes, Hydraulic:Foundation Components:Disc:Caliper | 19V635000 | 29/08/2019 |
| Ram 3500 2022 | Back Over Prevention:Display Function | 23V654000 | 28/09/2023 |
| Ram 1500 2019 | Electrical System:12v/24v/48v Battery | 19V142000 | 28/02/2019 |
| Ram 3500 2017 | Service Brakes, Hydraulic:Antilock/Traction Control/Electronic Limited Slip:Control Unit/Module | 24V896000 | 27/11/2024 |
| Ram 2500 2017 | Service Brakes, Hydraulic:Antilock/Traction Control/Electronic Limited Slip:Control Unit/Module | 24V896000 | 27/11/2024 |
| Ram 3500 2018 | Service Brakes, Hydraulic:Antilock/Traction Control/Electronic Limited Slip:Control Unit/Module | 24V896000 | 27/11/2024 |
| Ram 1500 2019 | Vehicle Speed Control:Accelerator Pedal | 20V513000 | 27/08/2020 |
| Ram 3500 2019 | Engine And Engine Cooling:Engine:Oil/Lubrication | 20V511000 | 27/08/2020 |
| Ram 1500 2020 | Vehicle Speed Control:Accelerator Pedal | 20V513000 | 27/08/2020 |
| Ram 3500 2020 | Engine And Engine Cooling:Engine:Oil/Lubrication | 20V511000 | 27/08/2020 |
| Ram 5500 2020 | Engine And Engine Cooling:Engine:Oil/Lubrication | 20V511000 | 27/08/2020 |
| Ram 5500 2019 | Engine And Engine Cooling:Engine:Oil/Lubrication | 20V511000 | 27/08/2020 |
| Ram 1500 2019 | Structure | 19E059000 | 27/08/2019 |
| Ram 1500 2015 | Structure:Body:Tailgate | 18V486000 | 27/07/2018 |
| Ram 1500 2016 | Structure:Body:Tailgate | 18V486000 | 27/07/2018 |
| Ram 3500 2015 | Structure:Body:Tailgate | 18V486000 | 27/07/2018 |
| Ram 3500 2016 | Structure:Body:Tailgate | 18V486000 | 27/07/2018 |
| Ram 2500 2015 | Structure:Body:Tailgate | 18V486000 | 27/07/2018 |
| Ram 2500 2016 | Structure:Body:Tailgate | 18V486000 | 27/07/2018 |
| Ram 3500 2017 | Structure:Body:Tailgate | 18V486000 | 27/07/2018 |
| Ram 1500 2017 | Structure:Body:Tailgate | 18V486000 | 27/07/2018 |
| Ram 2500 2017 | Structure:Body:Tailgate | 18V486000 | 27/07/2018 |
| Ram 3500 2019 | Fuel System, Diesel | 19V498000 | 27/06/2019 |
| Ram 2500 2019 | Fuel System, Diesel | 19V498000 | 27/06/2019 |
| Ram 5500 2019 | Fuel System, Diesel | 19V498000 | 27/06/2019 |
| Ram 3500 2015 | Wheels:Lugs/Nuts/Bolts/Studs | 21V398000 | 27/05/2021 |
| Ram 3500 2016 | Wheels:Lugs/Nuts/Bolts/Studs | 21V398000 | 27/05/2021 |
| Ram 3500 2019 | Wheels:Lugs/Nuts/Bolts/Studs | 21V398000 | 27/05/2021 |
| Ram 3500 2017 | Wheels:Lugs/Nuts/Bolts/Studs | 21V398000 | 27/05/2021 |
| Ram 3500 2018 | Wheels:Lugs/Nuts/Bolts/Studs | 21V398000 | 27/05/2021 |
| Ram 3500 2020 | Wheels:Lugs/Nuts/Bolts/Studs | 21V398000 | 27/05/2021 |
| Ram 5500 2020 | Wheels:Lugs/Nuts/Bolts/Studs | 21V398000 | 27/05/2021 |
| Ram 5500 2019 | Wheels:Lugs/Nuts/Bolts/Studs | 21V398000 | 27/05/2021 |
| Ram 3500 2019 | Visibility:Windshield Wiper/Washer:Linkages | 22V035000 | 27/01/2022 |
| Ram 2500 2019 | Visibility:Windshield Wiper/Washer:Linkages | 22V035000 | 27/01/2022 |
| Ram 3500 2020 | Visibility:Windshield Wiper/Washer:Linkages | 22V035000 | 27/01/2022 |
| Ram 5500 2020 | Visibility:Windshield Wiper/Washer:Linkages | 22V035000 | 27/01/2022 |
| Ram 5500 2019 | Visibility:Windshield Wiper/Washer:Linkages | 22V035000 | 27/01/2022 |
| Ram 3500 2022 | Engine And Engine Cooling:Engine:Engine Control Module (Ecu/Ecm) | 22V642000 | 26/08/2022 |
| Ram 1500 2019 | Electrical System: Instrument Cluster/Panel | 19V556000 | 26/07/2019 |
| Ram 3500 2015 | Steering | 16V559000 | 26/07/2016 |
| Ram 2500 2015 | Steering | 16V559000 | 26/07/2016 |
| Ram 5500 2020 | Service Brakes, Hydraulic:Foundation Components:Hoses, Lines/Piping, And Fittings | 21V023000 | 26/01/2021 |
| Ram 5500 2019 | Service Brakes, Hydraulic:Foundation Components:Hoses, Lines/Piping, And Fittings | 21V023000 | 26/01/2021 |
| Ram 1500 2021 | Back Over Prevention:Display Function | 22V638000 | 25/08/2022 |
| Ram 1500 2020 | Back Over Prevention:Display Function | 22V638000 | 25/08/2022 |
| Ram 1500 2020 | Air Bags | 20V374000 | 25/06/2020 |
Start with the Ram model and year lists on this page, then open the vehicle-year report for campaign numbers, affected components, remedies, complaints, service bulletins, and VIN-check guidance.
Safety recall repairs are normally completed free of charge by authorized dealers. Always confirm open recalls for your exact VIN at NHTSA or with a Ram dealer.
The highest-signal Ram model hubs in this dataset include 1500, 2500, 3500, Promaster City, 5500.
The recall and complaint records on this site are based on public NHTSA vehicle-safety data. This site is not affiliated with the U.S. government or any manufacturer.