Audi recall check using official NHTSA data: 467 recall signals across 161 vehicle-year reports and 36 models.
Use this page for brand-level recall intent such as “Audi recall check.” It links into real model and vehicle-year reports rather than generated combinations, so each next click stays attached to official NHTSA data.
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Audi Q7 | 2015-2025 | 36 | 646 |
| Audi Q5 | 2015-2025 | 50 | 584 |
| Audi A3 | 2015-2025 | 15 | 392 |
| Audi A4 | 2015-2024 | 10 | 314 |
| Audi A6 | 2015-2026 | 40 | 236 |
| Audi Q3 | 2015-2026 | 20 | 182 |
| Audi Q8 | 2019-2025 | 20 | 173 |
| Audi A4 Allroad | 2018-2024 | 6 | 170 |
| Audi A5 | 2015-2025 | 28 | 113 |
| Audi E-Tron | 2019-2021 | 18 | 104 |
| Audi S3 | 2015-2024 | 10 | 83 |
| Audi Sq5 | 2015-2025 | 20 | 78 |
| Vehicle | Component | Campaign | Date |
|---|---|---|---|
| Audi A6 2021 | Electrical System: Instrument Cluster/Panel | 25V201000 | 31/03/2025 |
| Audi A7 2021 | Electrical System: Instrument Cluster/Panel | 25V201000 | 31/03/2025 |
| Audi A8 2021 | Electrical System: Instrument Cluster/Panel | 25V201000 | 31/03/2025 |
| Audi S7 2021 | Electrical System: Instrument Cluster/Panel | 25V201000 | 31/03/2025 |
| Audi Q7 2021 | Electrical System: Instrument Cluster/Panel | 25V201000 | 31/03/2025 |
| Audi A6 Allroad 2021 | Electrical System: Instrument Cluster/Panel | 25V201000 | 31/03/2025 |
| Audi S8 2021 | Electrical System: Instrument Cluster/Panel | 25V201000 | 31/03/2025 |
| Audi Rs Q8 2021 | Electrical System: Instrument Cluster/Panel | 25V201000 | 31/03/2025 |
| Audi Q8 2021 | Electrical System: Instrument Cluster/Panel | 25V201000 | 31/03/2025 |
| Audi Sq8 2021 | Electrical System: Instrument Cluster/Panel | 25V201000 | 31/03/2025 |
| Audi Sq7 2021 | Electrical System: Instrument Cluster/Panel | 25V201000 | 31/03/2025 |
| Audi Rs E-Tron Gt 2024 | Electrical System:Propulsion System:Traction Battery | 24V726000 | 30/09/2024 |
| Audi Q7 2017 | Seat Belts:Pretensioner | 16V955000 | 29/12/2016 |
| Audi Q5 2018 | Seat Belts:Pretensioner | 16V955000 | 29/12/2016 |
| Audi Q7 2020 | Forward Collision Avoidance: Sensing System: Camera | 23V212000 | 29/03/2023 |
| Audi A8 2015 | Fuel System, Gasoline:Delivery:Hoses, Lines/Piping, And Fittings | 19V057000 | 28/01/2019 |
| Audi Q5 2015 | Air Bags:Side/Window | 16V045000 | 28/01/2016 |
| Audi Q5 2023 | Electrical System:Propulsion System:Traction Battery | 24V898000 | 27/11/2024 |
| Audi A5 2018 | Air Bags:Frontal:Passenger Side:Inflator Module | 18V836000 | 27/11/2018 |
| Audi Q7 2020 | Structure:Body:Roof And Pillars | 20V658000 | 27/10/2020 |
| Audi A8 2021 | Equipment:Electrical:Infotainment:Video (Touch)Screen/Monitor/Unit | 22V806000 | 26/10/2022 |
| Audi E-Tron 2021 | Equipment:Electrical:Infotainment:Video (Touch)Screen/Monitor/Unit | 22V806000 | 26/10/2022 |
| Audi A6 Allroad 2021 | Equipment:Electrical:Infotainment:Video (Touch)Screen/Monitor/Unit | 22V806000 | 26/10/2022 |
| Audi Q5 2020 | Seats | 20V505000 | 26/08/2020 |
| Audi E-Tron 2021 | Service Brakes, Hydraulic | 21V569000 | 26/07/2021 |
| Audi A6 2021 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi A7 2021 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi A8 2021 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi S7 2021 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi A6 2020 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi Q7 2021 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi S8 2021 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi A7 2020 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi Q5 2021 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi Rs Q8 2021 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi Q8 2021 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi S6 2020 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi Q5 2020 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi S7 2020 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi A5 2021 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi S5 2021 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi A8 2020 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi Sq5 2021 | Suspension:Rear:Axle:Non-Powered Axle Assembly | 21V295000 | 26/04/2021 |
| Audi A6 2021 | Tires | 22V034000 | 26/01/2022 |
| Audi A7 2021 | Tires | 22V034000 | 26/01/2022 |
| Audi A8 2021 | Tires | 22V034000 | 26/01/2022 |
| Audi S7 2021 | Tires | 22V034000 | 26/01/2022 |
| Audi A6 2020 | Tires | 22V034000 | 26/01/2022 |
| Audi Q7 2021 | Tires | 22V034000 | 26/01/2022 |
| Audi A6 Allroad 2021 | Tires | 22V034000 | 26/01/2022 |
Start with the Audi model and year lists on this page, then open the vehicle-year report for campaign numbers, affected components, remedies, complaints, service bulletins, and VIN-check guidance.
Safety recall repairs are normally completed free of charge by authorized dealers. Always confirm open recalls for your exact VIN at NHTSA or with a Audi dealer.
The highest-signal Audi model hubs in this dataset include Q7, Q5, A3, A4, A6.
The recall and complaint records on this site are based on public NHTSA vehicle-safety data. This site is not affiliated with the U.S. government or any manufacturer.