Tesla recall check using official NHTSA data: 225 recall signals across 17 vehicle-year reports and 6 models.
Use this page for brand-level recall intent such as “Tesla recall check.” It links into real model and vehicle-year reports rather than generated combinations, so each next click stays attached to official NHTSA data.
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Tesla Model 3 | 2017-2024 | 123 | 3918 |
| Tesla Model Y | 2020-2026 | 29 | 539 |
| Tesla Model S | 2021-2022 | 42 | 300 |
| Tesla Model X | 2022-2026 | 21 | 117 |
| Tesla Cybertruck | 2024-2024 | 10 | 111 |
| Tesla Semi | 2024-2024 | 0 | 3 |
| Vehicle | Component | Campaign | Date |
|---|---|---|---|
| Tesla Model 3 2019 | Suspension:Front | 23V235000 | 31/03/2023 |
| Tesla Model 3 2018 | Suspension:Front | 23V235000 | 31/03/2023 |
| Tesla Model Y 2020 | Exterior Lighting | 20V609000 | 30/09/2020 |
| Tesla Model Y 2026 | Visibility:Windshield Wiper/Washer:Linkages | 25V359000 | 30/05/2025 |
| Tesla Model S 2021 | Electrical System: Instrument Cluster/Panel | 24V051000 | 30/01/2024 |
| Tesla Model Y 2020 | Electrical System: Instrument Cluster/Panel | 24V051000 | 30/01/2024 |
| Tesla Model 3 2019 | Electrical System: Instrument Cluster/Panel | 24V051000 | 30/01/2024 |
| Tesla Model X 2022 | Electrical System: Instrument Cluster/Panel | 24V051000 | 30/01/2024 |
| Tesla Model 3 2021 | Electrical System: Instrument Cluster/Panel | 24V051000 | 30/01/2024 |
| Tesla Model 3 2020 | Electrical System: Instrument Cluster/Panel | 24V051000 | 30/01/2024 |
| Tesla Model S 2022 | Electrical System: Instrument Cluster/Panel | 24V051000 | 30/01/2024 |
| Tesla Model 3 2018 | Electrical System: Instrument Cluster/Panel | 24V051000 | 30/01/2024 |
| Tesla Model 3 2022 | Electrical System: Instrument Cluster/Panel | 24V051000 | 30/01/2024 |
| Tesla Model 3 2017 | Electrical System: Instrument Cluster/Panel | 24V051000 | 30/01/2024 |
| Tesla Model 3 2023 | Electrical System: Instrument Cluster/Panel | 24V051000 | 30/01/2024 |
| Tesla Cybertruck 2024 | Electrical System: Instrument Cluster/Panel | 24V051000 | 30/01/2024 |
| Tesla Model S 2021 | Forward Collision Avoidance: Sensing System: Camera | 21V846000 | 29/10/2021 |
| Tesla Model Y 2020 | Forward Collision Avoidance: Sensing System: Camera | 21V846000 | 29/10/2021 |
| Tesla Model 3 2019 | Forward Collision Avoidance: Sensing System: Camera | 21V846000 | 29/10/2021 |
| Tesla Model 3 2021 | Forward Collision Avoidance: Sensing System: Camera | 21V846000 | 29/10/2021 |
| Tesla Model 3 2020 | Forward Collision Avoidance: Sensing System: Camera | 21V846000 | 29/10/2021 |
| Tesla Model 3 2018 | Forward Collision Avoidance: Sensing System: Camera | 21V846000 | 29/10/2021 |
| Tesla Model 3 2017 | Forward Collision Avoidance: Sensing System: Camera | 21V846000 | 29/10/2021 |
| Tesla Cybertruck 2024 | Exterior Lighting | 25V735000 | 28/10/2025 |
| Tesla Model Y 2026 | Electrical System:Horn | 25V490000 | 28/07/2025 |
| Tesla Model S 2021 | Seat Belts:Front:Warning Light/Devices | 24V376000 | 28/05/2024 |
| Tesla Model Y 2020 | Seat Belts:Front:Warning Light/Devices | 24V376000 | 28/05/2024 |
| Tesla Model 3 2019 | Seat Belts:Front:Warning Light/Devices | 24V376000 | 28/05/2024 |
| Tesla Model X 2022 | Seat Belts:Front:Warning Light/Devices | 24V376000 | 28/05/2024 |
| Tesla Model 3 2021 | Seat Belts:Front:Warning Light/Devices | 24V376000 | 28/05/2024 |
| Tesla Model 3 2020 | Seat Belts:Front:Warning Light/Devices | 24V376000 | 28/05/2024 |
| Tesla Model S 2022 | Seat Belts:Front:Warning Light/Devices | 24V376000 | 28/05/2024 |
| Tesla Model 3 2018 | Seat Belts:Front:Warning Light/Devices | 24V376000 | 28/05/2024 |
| Tesla Model 3 2022 | Seat Belts:Front:Warning Light/Devices | 24V376000 | 28/05/2024 |
| Tesla Model 3 2017 | Seat Belts:Front:Warning Light/Devices | 24V376000 | 28/05/2024 |
| Tesla Model 3 2023 | Seat Belts:Front:Warning Light/Devices | 24V376000 | 28/05/2024 |
| Tesla Model S 2021 | Forward Collision Avoidance: Warnings:External/Pedestrian Alert | 24V153000 | 27/02/2024 |
| Tesla Model Y 2020 | Forward Collision Avoidance: Warnings:External/Pedestrian Alert | 24V153000 | 27/02/2024 |
| Tesla Model 3 2019 | Forward Collision Avoidance: Warnings:External/Pedestrian Alert | 24V153000 | 27/02/2024 |
| Tesla Model 3 2021 | Forward Collision Avoidance: Warnings:External/Pedestrian Alert | 24V153000 | 27/02/2024 |
| Tesla Model 3 2020 | Forward Collision Avoidance: Warnings:External/Pedestrian Alert | 24V153000 | 27/02/2024 |
| Tesla Model 3 2018 | Forward Collision Avoidance: Warnings:External/Pedestrian Alert | 24V153000 | 27/02/2024 |
| Tesla Model 3 2022 | Forward Collision Avoidance: Warnings:External/Pedestrian Alert | 24V153000 | 27/02/2024 |
| Tesla Model S 2021 | Electrical System:Adas:Autonomous/Self Driving:Software | 22V037000 | 27/01/2022 |
| Tesla Model Y 2020 | Electrical System:Adas:Autonomous/Self Driving:Software | 22V037000 | 27/01/2022 |
| Tesla Model 3 2019 | Electrical System:Adas:Autonomous/Self Driving:Software | 22V037000 | 27/01/2022 |
| Tesla Model X 2022 | Electrical System:Adas:Autonomous/Self Driving:Software | 22V037000 | 27/01/2022 |
| Tesla Model 3 2021 | Electrical System:Adas:Autonomous/Self Driving:Software | 22V037000 | 27/01/2022 |
| Tesla Model 3 2020 | Electrical System:Adas:Autonomous/Self Driving:Software | 22V037000 | 27/01/2022 |
| Tesla Model S 2022 | Electrical System:Adas:Autonomous/Self Driving:Software | 22V037000 | 27/01/2022 |
Start with the Tesla model and year lists on this page, then open the vehicle-year report for campaign numbers, affected components, remedies, complaints, service bulletins, and VIN-check guidance.
Safety recall repairs are normally completed free of charge by authorized dealers. Always confirm open recalls for your exact VIN at NHTSA or with a Tesla dealer.
The highest-signal Tesla model hubs in this dataset include Model 3, Model Y, Model S, Model X, Cybertruck.
The recall and complaint records on this site are based on public NHTSA vehicle-safety data. This site is not affiliated with the U.S. government or any manufacturer.