Toyota recall check using official NHTSA data: 505 recall signals across 193 vehicle-year reports and 32 models.
Use this page for brand-level recall intent such as “Toyota recall check.” It links into real model and vehicle-year reports rather than generated combinations, so each next click stays attached to official NHTSA data.
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Toyota Rav4 | 2015-2025 | 36 | 3375 |
| Toyota Camry | 2015-2025 | 29 | 2278 |
| Toyota Highlander | 2015-2026 | 49 | 2240 |
| Toyota Corolla | 2015-2026 | 23 | 1618 |
| Toyota Tundra | 2015-2026 | 83 | 1541 |
| Toyota Tacoma | 2015-2026 | 36 | 1458 |
| Toyota Prius | 2015-2026 | 19 | 576 |
| Toyota Sienna | 2015-2020 | 37 | 576 |
| Toyota 4runner | 2015-2026 | 39 | 491 |
| Toyota Prius V | 2015-2018 | 4 | 407 |
| Toyota C-Hr | 2018-2022 | 6 | 403 |
| Toyota Prius C | 2015-2018 | 4 | 400 |
| Vehicle | Component | Campaign | Date |
|---|---|---|---|
| Toyota 4runner 2015 | Equipment | 14V828000 | 30/12/2014 |
| Toyota Highlander 2023 | Back Over Prevention:Display Function | 25V744000 | 30/10/2025 |
| Toyota Highlander 2024 | Back Over Prevention:Display Function | 25V744000 | 30/10/2025 |
| Toyota Tundra 2023 | Engine And Engine Cooling:Engine:Hard Parts Internal/Mechanical | 24V381000 | 30/05/2024 |
| Toyota Tundra 2022 | Engine And Engine Cooling:Engine:Hard Parts Internal/Mechanical | 24V381000 | 30/05/2024 |
| Toyota 4runner 2015 | Structure:Body:Hood | 17V763000 | 29/11/2017 |
| Toyota 4runner 2016 | Structure:Body:Hood | 17V763000 | 29/11/2017 |
| Toyota Tundra 2016 | Air Bags:Knee Bolster | 17V416000 | 29/06/2017 |
| Toyota Highlander 2023 | Steering:Column | 25V040000 | 29/01/2025 |
| Toyota 4runner 2016 | Air Bags:Frontal:Passenger Side:Inflator Module | 16V937000 | 28/12/2016 |
| Toyota Sienna 2017 | Equipment:Other:Labels | 19V503000 | 28/06/2019 |
| Toyota Camry 2018 | Equipment:Other:Labels | 19V503000 | 28/06/2019 |
| Toyota Rav4 2019 | Equipment:Other:Labels | 19V503000 | 28/06/2019 |
| Toyota Sienna 2018 | Equipment:Other:Labels | 19V503000 | 28/06/2019 |
| Toyota Sienna 2019 | Equipment:Other:Labels | 19V503000 | 28/06/2019 |
| Toyota Camry 2019 | Equipment:Other:Labels | 19V503000 | 28/06/2019 |
| Toyota Tundra 2022 | Electrical System:Software | 22V285000 | 28/04/2022 |
| Toyota Camry 2018 | Engine And Engine Cooling:Engine | 18V200000 | 28/03/2018 |
| Toyota Supra 2020 | Exterior Lighting:Headlights | 19V850000 | 27/11/2019 |
| Toyota Supra 2020 | Back Over Prevention: Sensing System: Camera | 19V684000 | 27/09/2019 |
| Toyota Supra 2020 | Exterior Lighting:Headlights | 20V516000 | 27/08/2020 |
| Toyota Tundra 2019 | Equipment:Other:Labels | 19V244000 | 27/03/2019 |
| Toyota Rav4 2019 | Equipment:Other:Labels | 19V244000 | 27/03/2019 |
| Toyota Sienna 2019 | Equipment:Other:Labels | 19V244000 | 27/03/2019 |
| Toyota Camry 2019 | Equipment:Other:Labels | 19V244000 | 27/03/2019 |
| Toyota Sequoia 2019 | Equipment:Other:Labels | 19V244000 | 27/03/2019 |
| Toyota Highlander 2023 | Structure:Body:Bumpers | 23V720000 | 26/10/2023 |
| Toyota Rav4 2020 | Air Bags:Frontal | 20V734000 | 25/11/2020 |
| Toyota Sienna 2017 | Service Brakes, Hydraulic:Foundation Components:Hoses, Lines/Piping, And Fittings | 19V553000 | 25/07/2019 |
| Toyota Sienna 2018 | Service Brakes, Hydraulic:Foundation Components:Hoses, Lines/Piping, And Fittings | 19V553000 | 25/07/2019 |
| Toyota Rav4 2019 | Steering:Electric Power Assist System | 20V373000 | 24/06/2020 |
| Toyota Rav4 2020 | Steering:Electric Power Assist System | 20V373000 | 24/06/2020 |
| Toyota Tundra 2024 | Equipment:Other:Labels | 26V179000 | 24/03/2026 |
| Toyota Tundra 2016 | Structure:Body:Bumpers | 17V051000 | 24/01/2017 |
| Toyota Tundra 2017 | Structure:Body:Bumpers | 17V051000 | 24/01/2017 |
| Toyota Tundra 2019 | Steering:Hydraulic Power Assist System | 21E103000 | 23/12/2021 |
| Toyota Tundra 2018 | Steering:Hydraulic Power Assist System | 21E103000 | 23/12/2021 |
| Toyota Tundra 2016 | Steering:Hydraulic Power Assist System | 21E103000 | 23/12/2021 |
| Toyota Sequoia 2019 | Steering:Hydraulic Power Assist System | 21E103000 | 23/12/2021 |
| Toyota Tundra 2017 | Steering:Hydraulic Power Assist System | 21E103000 | 23/12/2021 |
| Toyota Tundra 2019 | Steering:Hydraulic Power Assist System | 21V920000 | 23/11/2021 |
| Toyota Tundra 2018 | Steering:Hydraulic Power Assist System | 21V920000 | 23/11/2021 |
| Toyota Tundra 2016 | Steering:Hydraulic Power Assist System | 21V920000 | 23/11/2021 |
| Toyota Sequoia 2019 | Steering:Hydraulic Power Assist System | 21V920000 | 23/11/2021 |
| Toyota Tundra 2017 | Steering:Hydraulic Power Assist System | 21V920000 | 23/11/2021 |
| Toyota Supra 2020 | Electrical System:Starter Assembly:Relay | 25V636000 | 23/09/2025 |
| Toyota Tundra 2023 | Equipment:Other:Labels | 24V548000 | 23/07/2024 |
| Toyota Highlander 2023 | Equipment:Other:Labels | 24V548000 | 23/07/2024 |
| Toyota Tundra 2024 | Equipment:Other:Labels | 24V548000 | 23/07/2024 |
| Toyota Highlander 2024 | Equipment:Other:Labels | 24V548000 | 23/07/2024 |
Start with the Toyota model and year lists on this page, then open the vehicle-year report for campaign numbers, affected components, remedies, complaints, service bulletins, and VIN-check guidance.
Safety recall repairs are normally completed free of charge by authorized dealers. Always confirm open recalls for your exact VIN at NHTSA or with a Toyota dealer.
The highest-signal Toyota model hubs in this dataset include Rav4, Camry, Highlander, Corolla, Tundra.
The recall and complaint records on this site are based on public NHTSA vehicle-safety data. This site is not affiliated with the U.S. government or any manufacturer.