Structure safety issues in 2019 model year vehicles: 349 complaints across 16 makes. See which 2019 vehicles have the worst structure problems.
Structure failures across 2019 model year vehicles have been reported to NHTSA by owners and safety investigators. These reports help identify patterns in component failures that may affect vehicle safety. Below are the 2019 vehicles most affected by structure problems.
| Vehicle | Complaints |
|---|---|
| Volvo Xc60 | 2 |
| Toyota Sienna | 5 |
| Toyota Rav4 | 43 |
| Ram Promaster City | 1 |
| Ram 5500 | 1 |
| Ram 2500 | 17 |
| Mitsubishi Outlander | 2 |
| Mercedes-Benz Gle-Class | 9 |
| Mercedes-Benz Glc-Class | 5 |
| Mercedes-Benz C-Class | 5 |
| Mazda Mazda3 | 4 |
| Lincoln Continental | 2 |
| Lexus Ux | 1 |
| Kia Sorento | 25 |
| Kia Sedona | 6 |
| Kia Optima | 9 |
| Hyundai Veloster | 5 |
| Hyundai Veloster N | 5 |
| Hyundai Santa Fe | 10 |
| Ford Flex | 18 |
| Ford F-550 | 4 |
| Ford Explorer | 127 |
| Ford E-450 | 2 |
| Dodge Grand Caravan | 2 |
| Buick Cascada | 3 |
| Bmw X3 | 18 |
| Bmw X1 | 2 |
| Audi Q3 | 1 |
| Acura Rdx | 15 |
There were 349 structure complaints filed with NHTSA for 2019 model year vehicles across 16 different makes.
The Volvo Xc60, Toyota Sienna, Toyota Rav4 had the most structure complaints among 2019 vehicles.
Some structure issues may be covered by manufacturer recalls. Check individual vehicle pages for specific recall information and whether free repairs are available from your dealer.