Infiniti recall check using official NHTSA data: 86 recall signals across 66 vehicle-year reports and 12 models.
Use this page for brand-level recall intent such as “Infiniti recall check.” It links into real model and vehicle-year reports rather than generated combinations, so each next click stays attached to official NHTSA data.
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Infiniti Qx60 | 2015-2026 | 19 | 349 |
| Infiniti Q50 | 2015-2023 | 18 | 285 |
| Infiniti Qx50 | 2015-2025 | 11 | 234 |
| Infiniti Qx80 | 2015-2026 | 10 | 95 |
| Infiniti Q60 | 2015-2021 | 6 | 65 |
| Infiniti Qx30 | 2017-2019 | 8 | 56 |
| Infiniti Q70l | 2015-2019 | 5 | 19 |
| Infiniti Q70 | 2015-2019 | 6 | 18 |
| Infiniti Qx70 | 2015-2017 | 1 | 16 |
| Infiniti Qx55 | 2022-2023 | 2 | 10 |
| Infiniti Q40 | 2015-2015 | 0 | 8 |
| Infiniti G37 | 2015-2015 | 0 | 1 |
| Vehicle | Component | Campaign | Date |
|---|---|---|---|
| Infiniti Qx30 2018 | Seat Belts:Front:Anchorage | 18V355000 | 30/05/2018 |
| Infiniti Qx30 2017 | Air Bags:Frontal:Passenger Side:Inflator Module | 16V939000 | 28/12/2016 |
| Infiniti Qx70 2015 | Fuel System, Gasoline | 14V683000 | 28/11/2014 |
| Infiniti Qx80 2015 | Fuel System, Gasoline | 14V683000 | 28/11/2014 |
| Infiniti Q50 2017 | Fuel System, Gasoline:Delivery:Fuel Pump | 17V476000 | 27/07/2017 |
| Infiniti Q50 2016 | Fuel System, Gasoline:Delivery:Fuel Pump | 17V476000 | 27/07/2017 |
| Infiniti Q50 2018 | Fuel System, Gasoline:Delivery:Fuel Pump | 17V476000 | 27/07/2017 |
| Infiniti Q60 2017 | Fuel System, Gasoline:Delivery:Fuel Pump | 17V476000 | 27/07/2017 |
| Infiniti Qx50 2019 | Engine And Engine Cooling:Engine:Hard Parts Internal/Mechanical | 25V437000 | 27/06/2025 |
| Infiniti Qx50 2020 | Engine And Engine Cooling:Engine:Hard Parts Internal/Mechanical | 25V437000 | 27/06/2025 |
| Infiniti Qx50 2021 | Engine And Engine Cooling:Engine:Hard Parts Internal/Mechanical | 25V437000 | 27/06/2025 |
| Infiniti Qx50 2022 | Engine And Engine Cooling:Engine:Hard Parts Internal/Mechanical | 25V437000 | 27/06/2025 |
| Infiniti Qx55 2022 | Engine And Engine Cooling:Engine:Hard Parts Internal/Mechanical | 25V437000 | 27/06/2025 |
| Infiniti Q50 2021 | Suspension:Rear:Axle:Spindle | 21V402000 | 27/05/2021 |
| Infiniti Qx50 2021 | Suspension:Rear:Axle:Spindle | 21V402000 | 27/05/2021 |
| Infiniti Qx60 2020 | Suspension:Rear:Axle:Spindle | 21V402000 | 27/05/2021 |
| Infiniti Qx60 2024 | Air Bags:Frontal:Driver Side:Inflator Module | 24V154000 | 27/02/2024 |
| Infiniti Qx50 2024 | Air Bags:Frontal:Driver Side:Inflator Module | 24V154000 | 27/02/2024 |
| Infiniti Qx50 2023 | Air Bags:Frontal:Driver Side:Inflator Module | 24V154000 | 27/02/2024 |
| Infiniti Qx80 2025 | Back Over Prevention:Software | 25V821000 | 26/11/2025 |
| Infiniti Qx80 2026 | Back Over Prevention:Software | 25V821000 | 26/11/2025 |
| Infiniti Q50 2017 | Air Bags:Sensor:Occupant Classification | 16V244000 | 26/04/2016 |
| Infiniti Q50 2016 | Air Bags:Sensor:Occupant Classification | 16V244000 | 26/04/2016 |
| Infiniti Qx60 2015 | Air Bags:Sensor:Occupant Classification | 16V244000 | 26/04/2016 |
| Infiniti Q50 2015 | Air Bags:Sensor:Occupant Classification | 16V244000 | 26/04/2016 |
| Infiniti Qx60 2016 | Air Bags:Sensor:Occupant Classification | 16V244000 | 26/04/2016 |
| Infiniti Qx50 2020 | Tires | 21V025000 | 26/01/2021 |
| Infiniti Qx60 2022 | Seats:Critical Fasteners | 22V111000 | 24/02/2022 |
| Infiniti Q50 2017 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Q50 2016 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Q50 2015 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Q50 2018 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Q70 2019 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Q70l 2019 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Q70 2016 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Q70l 2015 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Q70l 2018 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Q70 2017 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Q70 2018 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Q70l 2016 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Q70 2015 | Power Train:Driveline:Driveshaft | 24V470000 | 21/06/2024 |
| Infiniti Qx60 2023 | Seats:Mid/Rear Assembly | 23V108000 | 21/02/2023 |
| Infiniti Qx60 2015 | Air Bags:Frontal | 15V681000 | 20/10/2015 |
| Infiniti Qx80 2021 | Fuel System, Gasoline:Delivery:Fuel Pump:Control/Drive Module | 21V373000 | 20/05/2021 |
| Infiniti Qx80 2020 | Fuel System, Gasoline:Delivery:Fuel Pump:Control/Drive Module | 21V373000 | 20/05/2021 |
| Infiniti Qx50 2022 | Latches/Locks/Linkages:Doors:Lock | 23V187000 | 20/03/2023 |
| Infiniti Qx55 2023 | Latches/Locks/Linkages:Doors:Lock | 23V187000 | 20/03/2023 |
| Infiniti Qx60 2025 | Service Brakes, Hydraulic:Foundation Components:Disc:Caliper | 25V173000 | 19/03/2025 |
| Infiniti Q50 2017 | Air Bags:Frontal:Driver Side:Inflator Module | 17V571000 | 15/09/2017 |
| Infiniti Qx60 2015 | Service Brakes | 15V012000 | 14/01/2015 |
Start with the Infiniti model and year lists on this page, then open the vehicle-year report for campaign numbers, affected components, remedies, complaints, service bulletins, and VIN-check guidance.
Safety recall repairs are normally completed free of charge by authorized dealers. Always confirm open recalls for your exact VIN at NHTSA or with a Infiniti dealer.
The highest-signal Infiniti model hubs in this dataset include Qx60, Q50, Qx50, Qx80, Q60.
The recall and complaint records on this site are based on public NHTSA vehicle-safety data. This site is not affiliated with the U.S. government or any manufacturer.