Chrysler recall check using official NHTSA data: 125 recall signals across 34 vehicle-year reports and 6 models.
Use this page for brand-level recall intent such as “Chrysler recall check.” It links into real model and vehicle-year reports rather than generated combinations, so each next click stays attached to official NHTSA data.
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Chrysler Pacifica | 2016-2026 | 69 | 3321 |
| Chrysler 200 | 2015-2018 | 11 | 2359 |
| Chrysler Town And Country | 2015-2017 | 10 | 895 |
| Chrysler 300 | 2015-2023 | 23 | 500 |
| Chrysler Voyager | 2020-2023 | 12 | 30 |
| Chrysler 300c | 2015-2017 | 0 | 23 |
| Vehicle | Component | Campaign | Date |
|---|---|---|---|
| Chrysler Pacifica 2018 | Seat Belts:Rear/Other | 17V542000 | 31/08/2017 |
| Chrysler Pacifica 2017 | Seat Belts:Rear/Other | 17V542000 | 31/08/2017 |
| Chrysler Pacifica 2017 | Seat Belts:Rear/Other | 16V490000 | 30/06/2016 |
| Chrysler Pacifica 2017 | Power Train:Driveline:Differential Unit | 17V482000 | 28/07/2017 |
| Chrysler 200 2015 | Electrical System | 15V470000 | 28/07/2015 |
| Chrysler Pacifica 2024 | Traction Control System | 24V240000 | 28/03/2024 |
| Chrysler Pacifica 2024 | Visibility:Windshield:Critical Fasteners | 24V238000 | 28/03/2024 |
| Chrysler Pacifica 2018 | Suspension:Front:Control Arm:Lower Arm | 19V143000 | 28/02/2019 |
| Chrysler Town And Country 2016 | Visibility:Windshield | 16V044000 | 28/01/2016 |
| Chrysler Town And Country 2015 | Visibility:Windshield | 16V044000 | 28/01/2016 |
| Chrysler 300 2022 | Tires:Pressure Monitoring And Regulating Systems | 22V808000 | 27/10/2022 |
| Chrysler Pacifica 2018 | Power Train:Axle Assembly:Axle Shaft | 18V493000 | 26/07/2018 |
| Chrysler Pacifica 2018 | Power Train:Automatic Transmission | 18V492000 | 26/07/2018 |
| Chrysler 200 2015 | Air Bags:Sensor:Occupant Classification | 16V114000 | 26/02/2016 |
| Chrysler Pacifica 2024 | Seats:Barriers | 24V888000 | 25/11/2024 |
| Chrysler Pacifica 2017 | Service Brakes, Hydraulic:Foundation Components:Hoses, Lines/Piping, And Fittings | 17V342000 | 25/05/2017 |
| Chrysler Pacifica 2023 | Air Bags:Side/Window:Curtain | 24V793000 | 24/10/2024 |
| Chrysler Pacifica 2022 | Air Bags:Side/Window:Curtain | 24V793000 | 24/10/2024 |
| Chrysler Pacifica 2021 | Air Bags:Side/Window:Curtain | 24V793000 | 24/10/2024 |
| Chrysler Voyager 2023 | Air Bags:Side/Window:Curtain | 24V793000 | 24/10/2024 |
| Chrysler Pacifica 2020 | Air Bags:Side/Window:Curtain | 24V793000 | 24/10/2024 |
| Chrysler Voyager 2021 | Air Bags:Side/Window:Curtain | 24V793000 | 24/10/2024 |
| Chrysler Voyager 2020 | Air Bags:Side/Window:Curtain | 24V793000 | 24/10/2024 |
| Chrysler Town And Country 2016 | Latches/Locks/Linkages:Hood:Latch | 15V595000 | 24/09/2015 |
| Chrysler Town And Country 2016 | Power Train:Automatic Transmission | 16V461000 | 24/06/2016 |
| Chrysler Town And Country 2015 | Power Train:Automatic Transmission | 16V461000 | 24/06/2016 |
| Chrysler Pacifica 2022 | Seats:Mid/Rear Assembly | 22V181000 | 24/03/2022 |
| Chrysler Pacifica 2021 | Seats:Mid/Rear Assembly | 22V181000 | 24/03/2022 |
| Chrysler Voyager 2021 | Seats:Mid/Rear Assembly | 22V181000 | 24/03/2022 |
| Chrysler 200 2015 | Equipment:Electrical:Radio/Tape Deck/Cd Etc. | 15V461000 | 23/07/2015 |
| Chrysler 300 2015 | Equipment:Electrical:Radio/Tape Deck/Cd Etc. | 15V461000 | 23/07/2015 |
| Chrysler Pacifica 2018 | Equipment | 17V824000 | 21/12/2017 |
| Chrysler Town And Country 2016 | Equipment | 17V824000 | 21/12/2017 |
| Chrysler Town And Country 2015 | Equipment | 17V824000 | 21/12/2017 |
| Chrysler Pacifica 2023 | Fuel System, Gasoline:Delivery:Hoses, Lines/Piping, And Fittings | 23V500000 | 20/07/2023 |
| Chrysler Pacifica 2018 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V876000 | 17/12/2025 |
| Chrysler Pacifica 2023 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V877000 | 17/12/2025 |
| Chrysler Pacifica 2023 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V876000 | 17/12/2025 |
| Chrysler Pacifica 2017 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V876000 | 17/12/2025 |
| Chrysler Pacifica 2022 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V877000 | 17/12/2025 |
| Chrysler Pacifica 2022 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V876000 | 17/12/2025 |
| Chrysler Pacifica 2024 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V877000 | 17/12/2025 |
| Chrysler Pacifica 2024 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V876000 | 17/12/2025 |
| Chrysler Pacifica 2021 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V877000 | 17/12/2025 |
| Chrysler Pacifica 2021 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V876000 | 17/12/2025 |
| Chrysler Pacifica 2019 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V876000 | 17/12/2025 |
| Chrysler Pacifica 2025 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V877000 | 17/12/2025 |
| Chrysler Pacifica 2025 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V876000 | 17/12/2025 |
| Chrysler Voyager 2023 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V876000 | 17/12/2025 |
| Chrysler Town And Country 2015 | Equipment Adaptive/Mobility:Wheelchair Restraints/Securement:Latch/Anchor: | 25V876000 | 17/12/2025 |
Start with the Chrysler model and year lists on this page, then open the vehicle-year report for campaign numbers, affected components, remedies, complaints, service bulletins, and VIN-check guidance.
Safety recall repairs are normally completed free of charge by authorized dealers. Always confirm open recalls for your exact VIN at NHTSA or with a Chrysler dealer.
The highest-signal Chrysler model hubs in this dataset include Pacifica, 200, Town And Country, 300, Voyager.
The recall and complaint records on this site are based on public NHTSA vehicle-safety data. This site is not affiliated with the U.S. government or any manufacturer.